The plans
Free, Buyer Plus or Business Pro. Subscribe on the website only.
Free
0 KzNo costFor any accountBuy and sell, at no cost.Buyer Plus
2 500 Kza month, VAT includedFor your accountKnow when to buy: market seasons and patterns.Business Pro
15 000 Kza month, VAT includedFor the whole team of a catalogue companySell more: the whole market, comparisons and your products at the top of search results.
Compare the plans
| What it includes | Free | Buyer Plus | Business Pro |
|---|---|---|---|
| List, browse, compare, order and get quotes | |||
| Saved searches and a notice when a saved product changes price or is back in stock | |||
| Sellers’ prices; the company’s contact after a confirmed order | |||
| Market Insights: seasons, patterns and opportunities | |||
| The whole site’s market on the company dashboard | |||
| Each product compared with the previous period | |||
| Asking prices for each product | |||
| Search candidates | |||
| Request candidate contact | |||
| TudoAgro assistant on the website (artificial intelligence) | |||
| Top of search results: your products show first | 1 at a time |
Employer
5 000 Kz a month, VAT includedFor businesses that hire.
The Employer plan is granted by the TudoAgro team: ask for it through the contact page. Ask for the plan
Everything in Free, plus:
- Search candidates
- Request candidate contact
Without an account: everything but prices and contacts.