Skip to content
Sign in
EN

Tubo PEAD SDR 21

Tubo PEAD SDR 21. Illustrative image

Price on request

Seller
Flo-Tek AngolaBased in LuandaNot verified yet
Delivery
Pickup from the supplierDelivery coming soon
Request a quote

Sign in for price and contacts.

The supplier confirms price and delivery.

Price on request

Request a quote

Description

Tubo de polietileno de alta densidade SDR 21, diâmetros exteriores de 40 a 630 mm, com espessura e massa por metro na tabela. O catálogo lista usos em abastecimento de água, saneamento, mineração, agricultura e irrigação, e aplicações industriais.

Supplier's technical sheet

SDR
21
Material
PEAD (HDPE)
Supply
tubos até 110 mm podem ser fornecidos em bobinas de 50 m, 100 m ou comprimentos maiores (pág. impressa 5)
Massa (kg por metro)
  • 40: 0.246
  • 50: 0.372
  • 63: 0.578
  • 75: 0.827
  • 90: 1.186
  • 110: 1.780
  • 125: 2.275
  • 140: 2.849
  • 160: 3.737
  • 180: 4.696
  • 200: 5.818
  • 225: 7.353
  • 250: 8.997
  • 280: 11.358
  • 315: 14.273
  • 355: 18.123
  • 400: 23.109
  • 450: 29.224
  • 500: 36.056
  • 560: 45.127
  • 630: 57.006
Outer diameters (mm)
40, 50, 63, 75, 90, 110, 125, 140, 160, 180, 200, 225, 250, 280, 315, 355, 400, 450, 500, 560, 630
Pressure class by material
  • PE63 (5 MPa, SABS 533): PN 5
  • PE80 (6,3 MPa, ISO 4427): PN 6.3
  • PE100 (10 MPa, ISO 4427): PN 8
Wall thickness, minimum, mean and maximum (mm)
  • 40: 2.0 / 2.15 / 2.3
  • 50: 2.4 / 2.60 / 2.8
  • 63: 3.0 / 3.20 / 3.4
  • 75: 3.6 / 3.85 / 4.1
  • 90: 4.3 / 4.60 / 4.9
  • 110: 5.3 / 5.65 / 6.0
  • 125: 6.0 / 6.35 / 6.7
  • 140: 6.7 / 7.10 / 7.5
  • 160: 7.7 / 8.15 / 8.6
  • 180: 8.6 / 9.10 / 9.6
  • 200: 9.6 / 10.15 / 10.7
  • 225: 10.8 / 11.40 / 12.0
  • 250: 11.9 / 12.55 / 13.2
  • 280: 13.4 / 14.15 / 14.9
  • 315: 15.0 / 15.80 / 16.6
  • 355: 16.9 / 17.80 / 18.7
  • 400: 19.1 / 20.15 / 21.2
  • 450: 21.5 / 22.65 / 23.8
  • 500: 23.9 / 25.15 / 26.4
  • 560: 26.7 / 28.10 / 29.5
  • 630: 30.0 / 31.55 / 33.1
Outer diameter, minimum, mean and maximum (mm)
  • 40: 40.0 / 40.20 / 40.4
  • 50: 50.0 / 50.20 / 50.4
  • 63: 63.0 / 63.20 / 63.4
  • 75: 75.0 / 75.25 / 75.5
  • 90: 90.0 / 90.30 / 90.6
  • 110: 110.0 / 110.35 / 110.7
  • 125: 125.0 / 125.40 / 125.8
  • 140: 140.0 / 140.45 / 140.9
  • 160: 160.0 / 160.50 / 161.0
  • 180: 180.0 / 180.55 / 181.1
  • 200: 200.0 / 200.60 / 201.2
  • 225: 225.0 / 225.70 / 226.4
  • 250: 250.0 / 250.75 / 251.5
  • 280: 280.0 / 280.85 / 281.7
  • 315: 315.0 / 315.95 / 316.9
  • 355: 355.0 / 356.10 / 357.2
  • 400: 400.0 / 401.20 / 402.4
  • 450: 450.0 / 451.35 / 452.7
  • 500: 500.0 / 501.50 / 503.0
  • 560: 560.0 / 561.70 / 563.4
  • 630: 630.0 / 631.90 / 633.8

Opportunities for this sector

See all